Your country and language
SwedenSvenska
€ Mn | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Broadcast Infrastructure | 224 | 219 | 227 | 235 | 233 |
Telecom Infrastructure Services | 3,163 | 2,214 | 1,276 | 699 | 586 |
Other Network Services | 112 | 103 | 105 | 101 | 82 |
Total Revenues | 3,499 | 2,536 | 1,608 | 1,035 | 901 |
Operating Expenses | -868 | -615 | -427 | -349 | -311 |
Adjusted EBITDA | 2,630 | 1,921 | 1,182 | 686 | 591 |
Non-recurring items | -79 | -176 | -49 | -42 | -75 |
Depreciation & amortization | -2,321 | -1,676 | -974 | -502 | -403 |
EBIT | 230 | 68 | 158 | 141 | 113 |
Net Interest & Others | -729 | -605 | -358 | -196 | -149 |
Corporate Income Tax | 190 | 154 | 49 | 36 | 18 |
Non-Controlling Interests | 16 | 24 | 18 | 10 | 3 |
Net Profit Attributable to the Parent | -297 | -363 | -133 | -9 | -15 |
€Mn | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Adjusted EBITDA | 2,630 | 1,921 | 1,182 | 686 | 591 |
Payments of Lease Instalments in the Ordinary Course of Business | -792 | -594 | -365 | -192 | -166 |
Maintenance Capex | -108 | -77 | -52 | -41 | -31 |
Recurring Operating FCF | 1,731 | 1,250 | 764 | 453 | 394 |
Change in Working Capital | -17 | 0 | -10 | 0 | 2 |
Interest Paid | -258 | -183 | -105 | -77 | -65 |
Cash Tax | -89 | -87 | -39 | -25 | -20 |
Dividends to non-controlling interest | 0 | 0 | 0 | -1 | -6 |
Recurring Levered FCF | 1,368 | 981 | 610 | 350 | 305 |
€ Mn | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Assets | |||||
Non- Current Assets | 41,997 | 36,765 | 18,910 | 10,322 | 4,479 |
Trade and Other Receivables | 1,166 | 1,167 | 505 | 367 | 198 |
Cash | 1,038 | 3,927 | 4,652 | 2,352 | 456 |
Current Assets | 2,209 | 5,096 | 5,159 | 2,721 | 654 |
Total Assets | 44,258 | 41,861 | 24,070 | 13,043 | 5,133 |
Equity & Liabilities | |||||
Share Capital | 177 | 170 | 122 | 96 | 58 |
Treasury stock | -48 | -61 | -8 | -4 | -6 |
Share Premium | 15,523 | 14,581 | 7,770 | 3.886 | 315 |
Non- Controlling Interests | 967 | 1,634 | 915 | 890 | 137 |
Share Capital and Attributable Reserves | 16,618 | 16,323 | 8,798 | 4,868 | 504 |
Reserves and Minority Interests | -1,431 | -496 | 135 | 183 | 111 |
Shareholders Equity | 15,188 | 15,827 | 8,933 | 5,051 | 615 |
Borrowings & Bonds | 17,743 | 14,911 | 9,314 | 5,091 | 2,993 |
Lease Liabilities | 2,502 | 2,402 | 1,479 | 933 | 424 (*) |
Other Liabilities | 6,540 | 6,031 | 3,273 | 1,308 | 591 |
Non-Current Liabilities | 26,785 | 23,344 | 14,066 | 7,332 | 4,008 |
Borrowings | 141 | 719 | 76 | 47 | 103 |
Lease Liabilities | 584 | 504 | 284 | 207 | 102 (*) |
Trade and Other Payables | 1,539 | 1,467 | 711 | 406 | 305 |
Current Liabilities | 2,263 | 2,690 | 1,071 | 660 | 510 |
Total Equity and Liabilities | 44,258 | 41,861 | 24,070 | 13,043 | 5,133 |
Pursuant to Article 539.2 of the Corporate Enterprises Act, Cellnex Telecom, S.A. informs you that the average period for payment to suppliers corresponding to the financial year 2021 was 18 days on an individual level and 20 days on a consolidated level for all the companies of the Group with their tax residence in Spain, as stated in the company’s individual and consolidated annual accounts. In both cases, these were below the maximum period stated by default.
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.