Analyst coverage
- Equity Analyst
| VARIABLE INCOME | |||||
|---|---|---|---|---|---|
| Entity | Analyst | Date | Recommendation | Target price (€) | |
| 1 | Insight | Robert Crimes | 26/09/2025 | Buy | 69.0 |
| 2 | Mediobanca | Fabio Pavan | 10/11/2025 | Buy | 52.8 |
| 3 | BPI - CaixaBank | Jose Ramón Ocina | 16/09/2025 | Buy | 49.7 |
| 4 | Kepler Cheuvreux | Javier Borrachero | 23/07/2025 | Buy | 47.0 |
| 5 | Oddo | Ana Arjona | 07/11/2025 | Buy | 46.0 |
| 6 | Berenberg | Nick Lyall | 01/08/2025 | Buy | 46.0 |
| 7 | Goldman Sachs | Andrew Lee | 14/01/2025 | Buy | 46.0 |
| 8 | Sabadell | Andrés Bolumburu | 05/08/2025 | Buy | 45.9 |
| 9 | Santander | Fernando Cordero | 24/11/2025 | Buy | 45.8 |
| 10 | Jefferies | Graham Hunt | 06/11/2025 | Buy | 45.0 |
| 11 | Renta 4 | Ángel Pérez | 25/11/2025 | Buy | 44.7 |
| 12 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
| 13 | UBS | Ondrej Cabejsek | 10/11/2025 | Buy | 43.5 |
| 14 | Alantra | Fernando Abril-Martorell | 07/11/2025 | Buy | 42.8 |
| 15 | Deutsche Bank | Roshan Ranjit | 10/11/2025 | Buy | 42.5 |
| 16 | Morningstar Equity | Javier Correonero | 07/11/2025 | Buy | 42.1 |
| 17 | Bernstein-SG Group | Ottavio Adorisio | 06/11/2025 | Buy | 42.0 |
| 18 | GVC Gaesco | Luis Padrón | 22/08/2025 | Buy | 41.0 |
| 19 | Bank of America | David Wright | 30/09/2025 | Buy | 40.1 |
| 20 | Intesa Sanpaolo | Andrea Devita | 05/09/2025 | Buy | 39.0 |
| 21 | RBC Capital Markets | Jonathan Atkin | 07/11/2025 | Buy | 37.0 |
| 22 | Citi Bank | Rohit Modi | 06/11/2025 | Buy | 37.5 |
| 23 | Nextgen | Justin Funnell | 10/11/2025 | Buy | 34.0 |
| 24 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
| 25 | Green Street | David Guarino | 10/09/2024 | Hold | - |
| 26 | JP Morgan | Akhil Dattani | 07/11/2025 | Hold | 44.1 |
| 27 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
| 28 | Morgan Stanley | Emmet Kelly | 06/11/2025 | Hold | 38.0 |
| 29 | Barclays | Maurice Patrick | 10/11/2025 | Hold | 35.0 |
| 30 | Equita | Milo Silvestre | 10/11/2025 | Hold | 33.0 |
| 31 | Bestinver | Arnau Camus | 25/11/2025 | Hold | 32.6 |
| 32 | New Street | James Ratzer | 06/11/2025 | Hold | 28.5 |
| 33 | Exane BNP Paribas | Abhilash Mohapatra | 10/11/2025 | Sell | 25.5 |
| 34 | JB Capital Markets | Antonio Rodriguez | 01/08/2025 | Sell | 24.0 |
