Analyst coverage
- Equity Analyst
| VARIABLE INCOME | |||||
|---|---|---|---|---|---|
| Entity | Analyst | Date | Recommendation | Target price (€) | |
| 1 | Insight | Robert Crimes | 26/09/2025 | Buy | 69.0 |
| 2 | Mediobanca | Fabio Pavan | 22/01/2026 | Buy | 50.6 |
| 3 | Kepler Cheuvreux | Javier Borrachero | 17/02/2026 | Buy | 40.0 |
| 4 | Berenberg | Nick Lyall | 01/08/2025 | Buy | 46.0 |
| 5 | Sabadell | Andrés Bolumburu | 05/08/2025 | Buy | 45.9 |
| 6 | Santander | Fernando Cordero | 23/02/2026 | Buy | 45.8 |
| 7 | Renta 4 | Ángel Pérez | 25/11/2025 | Buy | 44.7 |
| 8 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
| 9 | UBS | Ondrej Cabejsek | 10/11/2025 | Buy | 43.5 |
| 10 | Deutsche Bank | Roshan Ranjit | 30/01/2026 | Buy | 42.5 |
| 11 | Bank of America | David Wright | 15/01/2026 | Buy | 42.3 |
| 12 | Morningstar Equity | Javier Correonero | 07/11/2025 | Buy | 42.1 |
| 13 | Bernstein-SG Group | Ottavio Adorisio | 06/11/2025 | Buy | 42.0 |
| 14 | GVC Gaesco | Luis Padrón | 16/02/2026 | Buy | 41.0 |
| 15 | BPI - CaixaBank | Jose Ramón Ocina | 09/02/2026 | Buy | 40.1 |
| 16 | Intesa Sanpaolo | Andrea Devita | 05/09/2025 | Buy | 39.0 |
| 17 | Alantra | Fernando Abril-Martorell | 04/02/2026 | Buy | 37.2 |
| 18 | Oddo | Ana Arjona | 17/02/2026 | Buy | 35.0 |
| 19 | Citi Bank | Rohit Modi | 12/02/2026 | Buy | 35.0 |
| 20 | Jefferies | Graham Hunt | 12/02/2026 | Buy | 34.0 |
| 21 | New Street | James Ratzer | 17/12/2025 | Buy | 34.0 |
| 22 | Nextgen | Justin Funnell | 10/11/2025 | Buy | 34.0 |
| 23 | Kutxabank | Virginia Lezama | 12/02/2026 | Buy | 33.4 |
| 24 | RBC Capital Markets | Jonathan Atkin | 27/11/2025 | Buy | 33.0 |
| 25 | Bestinver | Arnau Camus | 23/02/2026 | Buy | 32.0 |
| 26 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
| 27 | Green Street | David Guarino | 10/09/2024 | Hold | - |
| 28 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
| 29 | Morgan Stanley | Emmet Kelly | 12/01/2026 | Hold | 35.0 |
| 30 | Barclays | Maurice Patrick | 28/11/2025 | Hold | 33.0 |
| 31 | Equita | Milo Silvestre | 10/11/2025 | Hold | 33.0 |
| 32 | JP Morgan | Akhil Dattani | 28/11/2025 | Hold | 32.0 |
| 33 | Goldman Sachs | Andrew Lee | 09/01/2026 | Hold | 31.0 |
| 34 | Exane BNP Paribas | Abhilash Mohapatra | 10/11/2025 | Sell | 25.5 |
| 35 | JB Capital Markets | Antonio Rodriguez | 27/01/2026 | Sell | 21.0 |
