Your country and language
SwitzerlandEnglish
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 12/06/2025 | Buy | 74,0 |
2 | Renta 4 | Ángel Pérez | 01/08/2025 | Buy | 57.0 |
3 | Mediobanca | Fabio Pavan | 15/09/2025 | Buy | 52.8 |
4 | Santander | Fernando Cordero | 01/08/2025 | Buy | 51.8 |
5 | BPI - CaixaBank | Carlos Torres | 16/09/2025 | Buy | 49.7 |
6 | Jefferies | Graham Hunt | 31/07/2025 | Buy | 48.8 |
7 | Kepler Cheuvreux | Javier Borrachero | 23/07/2025 | Buy | 47.0 |
8 | Oddo | Ana Arjona | 29/08/2025 | Buy | 46.0 |
9 | Berenberg | Nick Lyall | 01/08/2025 | Buy | 46.0 |
10 | Goldman Sachs | Andrew Lee | 14/01/2025 | Buy | 46.0 |
11 | Sabadell | Andrés Bolumburu | 05/08/2025 | Buy | 45.9 |
12 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
13 | UBS | Ondrej Cabejsek | 01/08/2025 | Buy | 43.5 |
14 | Exane BNP Paribas | Joshua Mills | 15/09/2025 | Buy | 43.0 |
15 | Morningstar Equity | Javier Correonero | 01/08/2025 | Buy | 43.0 |
16 | Alantra | Fernando Abril-Martorell | 12/09/2025 | Buy | 42.8 |
17 | Deutsche Bank | Roshan Ranjit | 16/07/2025 | Buy | 42.5 |
18 | Bernstein-SG Group | Ottavio Adorisio | 31/07/2025 | Buy | 42.0 |
19 | GVC Gaesco | Luis Padrón | 22/08/2025 | Buy | 41.0 |
20 | Bank of America | David Wright | 04/08/2025 | Buy | 40.1 |
21 | Intesa Sanpaolo | Andrea Devita | 05/09/2025 | Buy | 39.0 |
22 | RBC Capital Markets | Bora Lee | 03/07/2025 | Buy | 39.0 |
23 | Nextgen | Justin Funnell | 11/09/2025 | Buy | 34.0 |
24 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
25 | Green Street | David Guarino | 10/09/2024 | Hold | - |
26 | JP Morgan | Akhil Dattani | 31/07/2025 | Hold | 44.5 |
27 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
28 | Morgan Stanley | Emmet Kelly | 01/08/2025 | Hold | 41.0 |
29 | Equita | Milo Silvestre | 04/08/2025 | Hold | 40.0 |
30 | Citi Bank | Rohit Modi | 31/07/2025 | Hold | 37.5 |
31 | Barclays | Maurice Patrick | 11/08/2025 | Hold | 35.0 |
32 | Bestinver | Luis Colaço | 30/05/2025 | Hold | 35.0 |
33 | New Street | James Ratzer | 31/07/2025 | Sell | 28.5 |
34 | JB Capital Markets | Antonio Rodriguez | 01/08/2025 | Sell | 24.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.