Your country and language
GlobalEnglish
Menú Principal
Connectivity Solutions
Menú Principal
Connectivity Solutions
Menú Principal
Connectivity Solutions
BY INDUSTRY
Home | Investor Relations | Share price
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 03/08/2023 | Buy | 85.0 |
2 | Goldman Sachs | Andrew Lee | 27/04/2023 | Buy | 77.8 |
3 | Bestinver | Ignacio Arce | 07/06/2023 | Buy | 63.7 |
4 | Renta 4 | Ángel Pérez | 14/12/2022 | Buy | 63.2 |
5 | Santander | Fernando Cordero | 04/09/2023 | Buy | 60.5 |
6 | JP Morgan | Akhil Dattani | 20/07/2023 | Buy | 59.0 |
7 | Société Générale | Ottavio Adorisio | 27/04/2023 | Buy | 58.0 |
8 | GVC Gaesco | Juan Peña | 24/03/2022 | Buy | 57.0 |
9 | Kepler Cheuvreux | Javier Borrachero | 19/05/2023 | Buy | 56.0 |
10 | Merrill Lynch | Alexandre Roncier | 13/04/2023 | Buy | 55.0 |
11 | Kempen | Lampros Smailis | 05/07/2023 | Buy | 54.0 |
12 | CaixaBank | Alfonso Enriquez | 05/06/2023 | Buy | 54.0 |
13 | Morningstar Equity | Javier Correonero | 06/10/2022 | Buy | 52.0 |
14 | Mediobanca | Fabio Pavan | 02/03/2023 | Buy | 50.0 |
15 | Barclays | Maurice Patrick | 05/06/2023 | Buy | 48.0 |
16 | UBS | Ondrej Cabejsek | 22/09/2023 | Buy | 46.4 |
17 | Sabadell | Alfredo del Cerro | 11/11/2022 | Buy | 46.3 |
18 | Exane BNP Paribas | Jakob Bluestone | 13/09/2023 | Buy | 46.0 |
19 | Equita | Domenico Ghilotti | 15/06/2023 | Buy | 46.0 |
20 | Jefferies | Giles Thorne | 11/09/2023 | Buy | 46.0 |
21 | Alantra | Fernando Abril-Martorell | 23/05/2023 | Buy | 46.0 |
22 | Nextgen | Justin Funnell | 20/09/2023 | Buy | 45.0 |
23 | HSBC | Luigi Minerva | 03/05/2023 | Buy | 45.0 |
24 | Oddo | Antonio Rodríguez | 25/04/2023 | Buy | 41.0 |
25 | Green Street | David Guarino | 07/06/2023 | Hold | 44.3 |
26 | Redburn | Nick Delfas | 30/05/2022 | Hold | 43.3 |
27 | Deutsche Bank | Roshan Ranjit | 15/09/2023 | Hold | 41.0 |
28 | Citi Bank | Georgios Ierodiaconou | 27/04/2023 | Hold | 41.0 |
29 | RBC Capital Markets | Bora Lee | 04/05/2023 | Hold | 41.0 |
30 | Morgan Stanley | Emmet Kelly | 30/08/2023 | Hold | 40.0 |
31 | Berenberg | Usman Ghazi | 30/05/2023 | Hold | 39.0 |
32 | JB Capital Markets | Joao Pinto | 08/02/2023 | Hold | 36.9 |
33 | Bankinter | Esther Gutiérrez | 07/05/2019 | Hold | 31.4 |
34 | Mirabaud | Jose Ramon Ocina | 06/09/2023 | Hold | 31.3 |
35 | New Street | James Ratzer | 27/04/2023 | Hold | 31.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.