United KingdomEnglish
Menu
Products and Technology
Menu
Products and Technology
Menu
Industry Solutions
BY INDUSTRIES
Inicio | Investor Relations | Share price
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 23/01/2023 | Buy | 84.0 |
2 | Goldman Sachs | Andrew Lee | 01/03/2023 | Buy | 77.8 |
3 | Renta 4 | Ángel Pérez | 21/04/2021 | Buy | 75.5 |
4 | Bestinver | Ignacio Arce | 15/12/2022 | Buy | 69.1 |
5 | Equita | Domenico Ghilotti | 28/02/2022 | Buy | 62.0 |
6 | Merrill Lynch | Alexandre Roncier | 14/11/2022 | Buy | 61.0 |
7 | Sabadell | Alfredo del Cerro | 10/06/2022 | Buy | 60.3 |
8 | JP Morgan | Akhil Dattani | 13/02/2023 | Buy | 59.0 |
9 | Société Générale | Ottavio Adorisio | 28/07/2022 | Buy | 58.0 |
10 | Santander | Fernando Cordero | 28/03/2023 | Buy | 57.9 |
11 | GVC Gaesco | Juan Peña | 24/03/2022 | Buy | 57.0 |
12 | Kempen | Lampros Smailis | 20/01/2023 | Buy | 57.0 |
13 | Kepler Cheuvreux | Javier Borrachero | 15/03/2023 | Buy | 56.0 |
14 | CaixaBank | Alfonso Enriquez | 23/01/2023 | Buy | 56.0 |
15 | Credit Suïsse | Jakob Bluestone | 10/03/2023 | Buy | 55.0 |
16 | Jefferies | Jerry Dellis | 01/03/2023 | Buy | 52.0 |
17 | Bernstein | Stan Noel | 15/12/2022 | Buy | 52.0 |
18 | Morningstar Equity | Javier Correonero | 06/10/2022 | Buy | 52.0 |
19 | Norbolsa | Paula Santos Zorrilla | 06/07/2022 | Buy | 51.4 |
20 | Mediobanca | Fabio Pavan | 02/03/2023 | Buy | 50.0 |
21 | Exane BNP Paribas | Sam McHugh | 01/03/2023 | Buy | 47.0 |
22 | Oddo | Antonio Rodríguez | 18/07/2022 | Buy | 46.0 |
23 | Alantra | Fernando Abril-Martorell | 18/01/2023 | Buy | 45.4 |
24 | HSBC | Luigi Minerva | 17/03/2023 | Buy | 45.0 |
25 | UBS | Giovanni Montalti | 01/03/2023 | Buy | 45.0 |
26 | Barclays | Maurice Patrick | 13/01/2023 | Buy | 43.0 |
27 | Citi Bank | Georgios Ierodiaconou | 09/03/2023 | Buy | 43.0 |
28 | Morgan Stanley | Emmet Kelly | 22/02/2023 | Hold | 44.0 |
29 | Redburn | Nick Delfas | 30/05/2022 | Hold | 43.3 |
30 | RBC Capital Markets | Bora Lee | 12/03/2023 | Hold | 39.0 |
31 | Berenberg | Usman Ghazi | 27/02/2023 | Hold | 39.0 |
32 | JB Capital Markets | Joao Pinto | 08/02/2023 | Hold | 36.9 |
33 | Mirabaud | Jose Ramon Ocina | 22/11/2022 | Hold | 36.6 |
34 | New Street | James Ratzer | 01/03/2023 | Hold | 33.0 |
35 | Bankinter | Esther Gutiérrez | 07/05/2019 | Hold | 31.4 |
36 | Green Street | David Guarino | 23/09/2022 | Sell | 30.4 |
37 | Deutsche Bank | Roshan Ranjit | 28/07/2022 | - | - |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.