Menú Principal
Soluções de Conectividade
Menú Principal
Soluções de Conectividade
Menú Principal
Soluções de Conectividade
POR INDÚSTRIAS
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 23/4/21 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/20 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/19 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/19 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/14 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 03/02/2022 | Buy | 101.0 |
2 | Bestinver | Ignacio Arce | 28/04/2022 | Buy | 83.8 |
3 | Berenberg | Abhilash Mohapatra | 01/04/2022 | Buy | 79.0 |
4 | Goldman Sachs | Andrew Lee | 17/06/2022 | Buy | 77.8 |
5 | Renta 4 | Ángel Pérez | 21/04/2021 | Buy | 75.5 |
6 | Kempen | Juri Zanieri | 20/01/2022 | Buy | 74.0 |
7 | Kepler Cheuvreux | Javier Borrachero | 28/04/2022 | Buy | 73.0 |
8 | GVC Gaesco | Juan Peña | 30/06/2022 | Buy | 70.0 |
9 | CaixaBank | Alfonso Enriquez | 14/06/2022 | Buy | 68.3 |
10 | Barclays | Simon Coles | 30/06/2022 | Buy | 67.0 |
11 | Bernstein | Stan Noel | 30/06/2022 | Buy | 64.0 |
12 | Mediobanca | Fabio Pavan | 28/04/2022 | Buy | 63.1 |
13 | RBC Capital Markets | Bora Lee | 09/05/2022 | Buy | 63.0 |
14 | HSBC | Luigi Minerva | 01/06/2022 | Buy | 63.0 |
15 | Santander | Fernando Cordero | 23/06/2022 | Buy | 62.1 |
16 | Equita | Domenico Ghilotti | 28/02/2022 | Buy | 62.0 |
17 | Oddo | Antonio Rodríguez | 09/07/2021 | Buy | 62.0 |
18 | Merrill Lynch | Alexandre Roncier | 17/06/2022 | Buy | 60.5 |
19 | Sabadell | Alfredo del Cerro | 10/06/2022 | Buy | 60.3 |
20 | Credit Suïsse | Jakob Bluestone | 14/06/2022 | Buy | 60.0 |
21 | Exane BNP Paribas | Sam McHugh | 28/02/2022 | Buy | 60.0 |
22 | JP Morgan | Akhil Dattani | 29/06/2022 | Buy | 59.0 |
23 | Société Générale | Ottavio Adorisio | 28/04/2022 | Buy | 58.0 |
24 | Jefferies | Jerry Dellis | 27/04/2022 | Buy | 58.0 |
25 | JB Capital Markets | Germán García | 28/04/2022 | Buy | 57.0 |
26 | Alantra | Fernando Abril-Martorell | 15/06/2022 | Buy | 55.1 |
27 | Citi Bank | Georgios Ierodiaconou | 22/06/2022 | Buy | 49.0 |
28 | Stifel | Irene Rosetto | 09/10/2019 | Buy | 48.0 |
29 | Green Street | David Guarino | 25/02/2022 | Buy | - |
30 | UBS | Giovanni Montalti | 29/09/2020 | Hold | 53.0 |
31 | Redburn | Nick Delfas | 30/05/2022 | Hold | 43.3 |
32 | New Street | James Ratzer | 14/06/2022 | Hold | 40.0 |
33 | Bankinter | Esther Gutiérrez | 07/05/2019 | Hold | 31.4 |
34 | Deutsche Bank | Roshan Ranjit | 28/04/2022 | - | - |
35 | Morgan Stanley | Emmet Kelly | 09/05/2022 | - | - |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
WWithin a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.