Your country and language
The NetherlandsEnglish
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 12/06/2024 | Buy | 76,0 |
2 | Bestinver | Ignacio Arce | 14/03/2024 | Buy | 62.1 |
3 | GVC Gaesco | Juan Peña | 24/03/2022 | Buy | 57.0 |
4 | Mediobanca | Fabio Pavan | 26/04/2024 | Buy | 55.0 |
5 | JP Morgan | Akhil Dattani | 06/11/2024 | Buy | 54.0 |
6 | Morningstar Equity | Javier Correonero | 26/04/2024 | Buy | 52.0 |
7 | Santander | Fernando Cordero | 18/10/2024 | Buy | 51.8 |
8 | CaixaBank | José Antonio Suárez | 05/11/2024 | Buy | 48.6 |
9 | Oddo | Ana Arjona | 08/10/2024 | Buy | 46.0 |
10 | Renta 4 | Ángel Pérez | 18/07/2024 | Buy | 46.0 |
11 | Goldman Sachs | Andrew Lee | 24/06/2024 | Buy | 46.0 |
12 | Sabadell | Andrés Bolumburu | 26/04/2024 | Buy | 45.2 |
13 | Kepler Cheuvreux | Javier Borrachero | 10/09/2024 | Buy | 45.0 |
14 | Jefferies | Giles Thorne | 16/07/2024 | Buy | 45,0 |
15 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
16 | Nextgen | Justin Funnell | 12/11/2023 | Buy | 44.0 |
17 | Exane BNP Paribas | Jakob Bluestone | 04/07/2024 | Buy | 43.0 |
18 | Deutsche Bank | Roshan Ranjit | 15/07/2024 | Buy | 42.5 |
19 | RBC Capital Markets | Bora Lee | 01/07/2024 | Buy | 42.0 |
20 | Berenberg | Usman Ghazi | 24/05/2024 | Buy | 42.0 |
21 | Intesa Sanpaolo | Andrea Devita | 07/10/2024 | Buy | 41.0 |
22 | HSBC | Luigi Minerva | 03/07/2024 | Buy | 41.0 |
23 | Bernstein-SG Group | Ottavio Adorisio | 24/06/2024 | Buy | 40.0 |
24 | Alantra | Fernando Abril-Martorell | 26/04/2024 | Buy | 41.6 |
25 | Bank of America | David Wright | 30/04/2024 | Buy | 41.5 |
26 | UBS | Ondrej Cabejsek | 04/06/2024 | Buy | 41.1 |
27 | Equita | Milo Silvestre | 06/05/2024 | Buy | 39.0 |
28 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
29 | Green Street | David Guarino | 10/09/2024 | Buy | - |
30 | Redburn | Nick Delfas | 30/05/2022 | Hold | 43.3 |
31 | Morgan Stanley | Emmet Kelly | 17/09/2024 | Hold | 39.0 |
32 | Citi Bank | Rohit Modi | 14/06/2024 | Hold | 37.5 |
33 | Barclays | Maurice Patrick | 19/09/2024 | Hold | 33.0 |
34 | JB Capital Markets | Joao Pinto | 25/07/2024 | Hold | 32.2 |
35 | New Street | James Ratzer | 01/05/2024 | Hold | 32.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.