Your country and language
IrelandEnglish
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 09/05/2025 | Buy | 71,0 |
2 | Renta 4 | Ángel Pérez | 31/03/2025 | Buy | 57.0 |
3 | JP Morgan | Akhil Dattani | 09/05/2025 | Buy | 53.5 |
4 | Mediobanca | Fabio Pavan | 12/05/2025 | Buy | 53.0 |
5 | Morningstar Equity | Javier Correonero | 09/05/2025 | Buy | 52.0 |
6 | Santander | Fernando Cordero | 09/05/2025 | Buy | 51.8 |
7 | CaixaBank | José Antonio Suárez | 12/05/2025 | Buy | 48.8 |
8 | Kepler Cheuvreux | Javier Borrachero | 09/05/2025 | Buy | 48.0 |
9 | Jefferies | Graham Hunt | 12/05/2025 | Buy | 48.0 |
10 | Goldman Sachs | Andrew Lee | 26/02/2025 | Buy | 46.0 |
11 | Oddo | Ana Arjona | 09/05/2025 | Buy | 46.0 |
12 | Sabadell | Andrés Bolumburu | 26/04/2024 | Buy | 45.1 |
13 | Alantra | Fernando Abril-Martorell | 12/05/2025 | Buy | 44.1 |
14 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
15 | Exane BNP Paribas | Joshua Mills | 04/07/2024 | Buy | 43.0 |
16 | Deutsche Bank | Roshan Ranjit | 26/02/2025 | Buy | 42.5 |
17 | Berenberg | Nick Lyall | 24/05/2024 | Buy | 42.0 |
18 | Bernstein-SG Group | Ottavio Adorisio | 09/05/2025 | Buy | 42.0 |
19 | UBS | Ondrej Cabejsek | 09/05/2025 | Buy | 41.1 |
20 | RBC Capital Markets | Bora Lee | 26/02/2025 | Buy | 41.0 |
21 | HSBC | Luigi Minerva | 16/04/2025 | Buy | 41.0 |
22 | Intesa Sanpaolo | Andrea Devita | 25/10/2024 | Buy | 41.0 |
23 | GVC Gaesco | Luis Padrón | 09/05/2025 | Buy | 41.0 |
24 | Bank of America | David Wright | 12/05/2025 | Buy | 40.1 |
25 | Nextgen | Justin Funnell | 04/03/2025 | Buy | 38.0 |
26 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
27 | Green Street | David Guarino | 10/09/2024 | Buy | - |
28 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
29 | Morgan Stanley | Emmet Kelly | 15/04/2025 | Hold | 43.0 |
30 | Equita | Milo Silvestre | 12/05/2025 | Hold | 40.0 |
31 | Citi Bank | Rohit Modi | 09/05/2025 | Hold | 37.5 |
32 | Barclays | Maurice Patrick | 09/05/2025 | Hold | 35.0 |
33 | Bestinver | Luis Colaço | 14/03/2024 | Hold | 35.0 |
34 | New Street | James Ratzer | 09/05/2025 | Sell | 28.5 |
35 | JB Capital Markets | Antonio Rodriguez | 10/03/2025 | Sell | 24.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.