Your country and language
ItalyEnglish
Inicio | Relazioni Investitori | Share price
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
| CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL | SHARE TOTAL | OTHER RELEVANT INFORMATION |
|---|---|---|---|---|
| Capital reduction | 20/11/2025 | 170,602,742.75 | 682,410,971 | OIR (21/11/2025) [PDF] |
| Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
| Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
| Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
| Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
| Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
| Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
| VARIABLE INCOME | |||||
|---|---|---|---|---|---|
| Entity | Analyst | Date | Recommendation | Target price (€) | |
| 1 | Insight | Robert Crimes | 26/09/2025 | Buy | 69.0 |
| 2 | Mediobanca | Fabio Pavan | 22/01/2026 | Buy | 50.6 |
| 3 | Kepler Cheuvreux | Javier Borrachero | 17/02/2026 | Buy | 40.0 |
| 4 | Berenberg | Nick Lyall | 01/08/2025 | Buy | 46.0 |
| 5 | Sabadell | Andrés Bolumburu | 05/08/2025 | Buy | 45.9 |
| 6 | Santander | Fernando Cordero | 23/02/2026 | Buy | 45.8 |
| 7 | Renta 4 | Ángel Pérez | 25/11/2025 | Buy | 44.7 |
| 8 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
| 9 | UBS | Ondrej Cabejsek | 10/11/2025 | Buy | 43.5 |
| 10 | Deutsche Bank | Roshan Ranjit | 30/01/2026 | Buy | 42.5 |
| 11 | Bank of America | David Wright | 15/01/2026 | Buy | 42.3 |
| 12 | Morningstar Equity | Javier Correonero | 07/11/2025 | Buy | 42.1 |
| 13 | Bernstein-SG Group | Ottavio Adorisio | 06/11/2025 | Buy | 42.0 |
| 14 | GVC Gaesco | Luis Padrón | 16/02/2026 | Buy | 41.0 |
| 15 | BPI - CaixaBank | Jose Ramón Ocina | 09/02/2026 | Buy | 40.1 |
| 16 | Intesa Sanpaolo | Andrea Devita | 05/09/2025 | Buy | 39.0 |
| 17 | Alantra | Fernando Abril-Martorell | 04/02/2026 | Buy | 37.2 |
| 18 | Oddo | Ana Arjona | 17/02/2026 | Buy | 35.0 |
| 19 | Citi Bank | Rohit Modi | 12/02/2026 | Buy | 35.0 |
| 20 | Jefferies | Graham Hunt | 12/02/2026 | Buy | 34.0 |
| 21 | New Street | James Ratzer | 17/12/2025 | Buy | 34.0 |
| 22 | Nextgen | Justin Funnell | 10/11/2025 | Buy | 34.0 |
| 23 | Kutxabank | Virginia Lezama | 12/02/2026 | Buy | 33.4 |
| 24 | RBC Capital Markets | Jonathan Atkin | 27/11/2025 | Buy | 33.0 |
| 25 | Bestinver | Arnau Camus | 23/02/2026 | Buy | 32.0 |
| 26 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
| 27 | Green Street | David Guarino | 10/09/2024 | Hold | - |
| 28 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
| 29 | Morgan Stanley | Emmet Kelly | 12/01/2026 | Hold | 35.0 |
| 30 | Barclays | Maurice Patrick | 28/11/2025 | Hold | 33.0 |
| 31 | Equita | Milo Silvestre | 10/11/2025 | Hold | 33.0 |
| 32 | JP Morgan | Akhil Dattani | 28/11/2025 | Hold | 32.0 |
| 33 | Goldman Sachs | Andrew Lee | 09/01/2026 | Hold | 31.0 |
| 34 | Exane BNP Paribas | Abhilash Mohapatra | 10/11/2025 | Sell | 25.5 |
| 35 | JB Capital Markets | Antonio Rodriguez | 27/01/2026 | Sell | 21.0 |
(*) Applicable withholding tax rate 19%
Default
Default
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.