Your country and language
ItalyEnglish
Inicio | Relazioni Investitori | Share price
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
| CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL | SHARE TOTAL | OTHER RELEVANT INFORMATION |
|---|---|---|---|---|
| Capital reduction | 20/11/2025 | 170,602,742.75 | 682,410,971 | OIR (21/11/2025) [PDF] |
| Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
| Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
| Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
| Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
| Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
| Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
| VARIABLE INCOME | |||||
|---|---|---|---|---|---|
| Entity | Analyst | Date | Recommendation | Target price (€) | |
| 1 | Insight | Robert Crimes | 26/09/2025 | Buy | 69.0 |
| 2 | Mediobanca | Fabio Pavan | 10/11/2025 | Buy | 52.8 |
| 3 | BPI - CaixaBank | Jose Ramón Ocina | 16/09/2025 | Buy | 49.7 |
| 4 | Kepler Cheuvreux | Javier Borrachero | 23/07/2025 | Buy | 47.0 |
| 5 | Oddo | Ana Arjona | 07/11/2025 | Buy | 46.0 |
| 6 | Berenberg | Nick Lyall | 01/08/2025 | Buy | 46.0 |
| 7 | Goldman Sachs | Andrew Lee | 14/01/2025 | Buy | 46.0 |
| 8 | Sabadell | Andrés Bolumburu | 05/08/2025 | Buy | 45.9 |
| 9 | Santander | Fernando Cordero | 24/11/2025 | Buy | 45.8 |
| 10 | Jefferies | Graham Hunt | 06/11/2025 | Buy | 45.0 |
| 11 | Renta 4 | Ángel Pérez | 25/11/2025 | Buy | 44.7 |
| 12 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
| 13 | UBS | Ondrej Cabejsek | 10/11/2025 | Buy | 43.5 |
| 14 | Alantra | Fernando Abril-Martorell | 07/11/2025 | Buy | 42.8 |
| 15 | Deutsche Bank | Roshan Ranjit | 10/11/2025 | Buy | 42.5 |
| 16 | Morningstar Equity | Javier Correonero | 07/11/2025 | Buy | 42.1 |
| 17 | Bernstein-SG Group | Ottavio Adorisio | 06/11/2025 | Buy | 42.0 |
| 18 | GVC Gaesco | Luis Padrón | 22/08/2025 | Buy | 41.0 |
| 19 | Bank of America | David Wright | 30/09/2025 | Buy | 40.1 |
| 20 | Intesa Sanpaolo | Andrea Devita | 05/09/2025 | Buy | 39.0 |
| 21 | RBC Capital Markets | Jonathan Atkin | 07/11/2025 | Buy | 37.0 |
| 22 | Citi Bank | Rohit Modi | 06/11/2025 | Buy | 37.5 |
| 23 | Nextgen | Justin Funnell | 10/11/2025 | Buy | 34.0 |
| 24 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
| 25 | Green Street | David Guarino | 10/09/2024 | Hold | - |
| 26 | JP Morgan | Akhil Dattani | 07/11/2025 | Hold | 44.1 |
| 27 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
| 28 | Morgan Stanley | Emmet Kelly | 06/11/2025 | Hold | 38.0 |
| 29 | Barclays | Maurice Patrick | 10/11/2025 | Hold | 35.0 |
| 30 | Equita | Milo Silvestre | 10/11/2025 | Hold | 33.0 |
| 31 | Bestinver | Arnau Camus | 25/11/2025 | Hold | 32.6 |
| 32 | New Street | James Ratzer | 06/11/2025 | Hold | 28.5 |
| 33 | Exane BNP Paribas | Abhilash Mohapatra | 10/11/2025 | Sell | 25.5 |
| 34 | JB Capital Markets | Antonio Rodriguez | 01/08/2025 | Sell | 24.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.