Menú Principal
Connectiviteitsoplossingen
Menú Principal
Technologie
Menú Principal
Connectiviteitsoplossingen
Menú Principal
Technologie
Menú Principal
Connectiviteitsoplossingen
PER INDUSTRIE
€ Mn | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Broadcast Infrastructure | 219 | 227 | 235 | 233 |
Telecom Infrastructure Services | 2,215 | 1,276 | 699 | 586 |
Other Network Services | 103 | 105 | 101 | 82 |
Total Revenues | 2,536 | 1,608 | 1,035 | 901 |
Operating Expenses | -615 | -427 | -349 | -311 |
Adjusted EBITDA | 1,921 | 1,182 | 686 | 591 |
Non-recurring items | -176 | -49 | -42 | -75 |
Depreciation & amortization | -1,688 | -974 | -502 | -403 |
EBIT | 57 | 158 | 141 | 113 |
Net Interest & Others | -591 | -358 | -196 | -149 |
Corporate Income Tax | 159 | 49 | 36 | 18 |
Non-Controlling Interests | 24 | 18 | 10 | 3 |
Net Profit Attributable to the Parent | -351 | -133 | -9 | -15 |
€Mn | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Adjusted EBITDA | 1,921 | 1,182 | 686 | 591 |
Payments of Lease Instalments in the Ordinary Course of Business | -594 | -365 | -192 | -166 |
Maintenance Capex | -77 | -52 | -41 | -31 |
Recurring Operating FCF | 1,250 | 764 | 453 | 394 |
Change in Working Capital | - | -10 | 0 | 2 |
Interest Paid | -183 | -105 | -77 | -65 |
Cash Tax | -87 | -39 | -25 | -20 |
Dividends to non-controlling interest | 0 | 0 | -1 | -6 |
Recurring Levered FCF | 981 | 610 | 350 | 305 |
€ Mn | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Assets | ||||
Non- Current Assets | 36,712 | 18,910 | 10,322 | 4,479 |
Trade and Other Receivables | 1,156 | 505 | 367 | 198 |
Cash | 3,927 | 4,652 | 2,352 | 456 |
Current Assets | 5,085 | 5,159 | 2,721 | 654 |
Total Assets | 41,797 | 24,070 | 13,043 | 5,133 |
Equity & Liabilities | ||||
Share Capital | 170 | 122 | 96 | 58 |
Treasury stock | -61 | -8 | -4 | -6 |
Share Premium | 14,581 | 7,770 | 3.886 | 315 |
Non- Controlling Interests | 1,634 | 915 | 890 | 137 |
Share Capital and Attributable Reserves | 16,623 | 8,798 | 4,868 | 504 |
Reserves and Minority Interests | -465 | 135 | 183 | 111 |
Shareholders Equity | 15,858 | 8,933 | 5,051 | 615 |
Borrowings & Bonds | 14,911 | 9,314 | 5,091 | 2,993 |
Lease Liabilities | 2,306 | 1,479 | 933 | 424 (*) |
Other Liabilities | 5,999 | 3,273 | 1,308 | 591 |
Non-Current Liabilities | 23,216 | 14,066 | 7,332 | 4,008 |
Borrowings | 719 | 76 | 47 | 103 |
Lease Liabilities | 530 | 284 | 207 | 102 (*) |
Trade and Other Payables | 1,474 | 711 | 406 | 305 |
Current Liabilities | 2,723 | 1,071 | 660 | 510 |
Total Equity and Liabilities | 41,797 | 24,070 | 13,043 | 5,133 |
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
WWithin a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.